<columns>
Left Hand Chorder | ||||
fingers | thumb | |||
<key>P R M I</key> | <key>N</key><key>C</key><key>F</key> | |||
<key>□■■■</key> | <key>C</key> | a | ||
<key>■□□■</key> | b | |||
<key>□□■□</key> | <key>C</key> | c | ||
<key>□□■■</key> | d | |||
<key>□■■■</key> | e | |||
<key>■□□□</key> | <key>C</key> | f | ||
<key>□■□□</key> | <key>C</key> | g | ||
<key>□■■□</key> | h | |||
<key>□□□■</key> | i | |||
<key>□■□■</key> | <key>C</key> | j | ||
<key>□■□■</key> | k | |||
<key>□□□■</key> | <key>C</key> | l | ||
<key>□□■■</key> | <key>C</key> | m | ||
NEWCOL
Left Hand Chorder | ||||
fingers | thumb | |||
<key>P R M I</key> | <key>N</key><key>C</key><key>F</key> | |||
<key>■■■□</key> | <key>C</key> | n | ||
<key>■■■■</key> | <key>C</key> | o | ||
<key>□■■□</key> | <key>C</key> | p | ||
<key>■■□■</key> | <key>C</key> | q | ||
<key>□□■□</key> | r | |||
<key>■■■□</key> | s | |||
<key>■■■■</key> | t | |||
<key>■■□□</key> | u | |||
<key>■■□□</key> | <key>C</key> | v | ||
<key>■□□□</key> | w | |||
<key>■□□■</key> | <key>C</key> | x | ||
<key>□■□□</key> | y | |||
<key>■■□■</key> | z | |||
NEWCOL
Legend | ||||
---|---|---|---|---|
3 Thumb Keys | 4 Finger Keys | |||
Outer Thumb (Far) | F | 1st or (I)ndex Finger | I | |
Middle Thumb (Center) | C | 2nd or (M)iddle Finger | M | |
Inner Thumb (Near) | N | 3rd or (R)ing Finger | R | |
4th or (P)inky | P |
</columns>
Note: For the complete chart showing both right and left hand versions of the chords as well as shift values and prefix values refer to chart_alphanumeric_keys.